Berkeley foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Berkeley Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Berkeley simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Berkeley Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 29492 | 3 | 2 | $309,900.00 | Foreclosure | Charleston | ![]() |
|
| 2 | 29445 | 3 | 2 | $111,700.00 | Foreclosure | Goose Creek | ![]() |
|
| 3 | 29456 | 3 | 2.5 | $203,900.00 | Foreclosure | Ladson | ![]() |
|
| 4 | 29445 | 3 | 2 | $124,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 5 | 29468 | 3 | 2 | $55,900.00 | Foreclosure | Pineville | ![]() |
|
| 6 | 29445 | 3 | 2 | $127,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 7 | 29461 | 4 | 2.5 | $170,900.00 | Foreclosure | Moncks Corner | ![]() |
|
| 8 | 29456 | 3 | 2 | $140,900.00 | Foreclosure | Ladson | ![]() |
|
| 9 | 29456 | ![]() |
![]() |
$180,000.00 | Foreclosure | Ladson | ![]() |
|
| 10 | 29461 | 4 | 2 | $90,000.00 | Foreclosure | Moncks Corner | ![]() |
|
| 11 | 29434 | 4 | 3 | ![]() |
Auction | Cordesville | ![]() |
|
| 12 | 29456 | 3 | 2 | $112,270.00 | Foreclosure | Ladson | ![]() |
|
| 13 | 29445 | 5 | 2 | $119,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 14 | 29445 | 2 | 2 | $75,000.00 | Auction | Goose Creek | ![]() |
|
| 15 | 29445 | 5 | 3 | $189,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 16 | 29410 | 4 | 3 | $235,000.00 | Foreclosure | North Charleston | ![]() |
|
| 17 | 29410 | 2 | 1 | $66,950.00 | Foreclosure | North Charleston | ![]() |
|
| 18 | 29450 | 3 | 2 | $106,000.00 | Auction | Huger | ![]() |
|
| 19 | 29456 | ![]() |
![]() |
![]() |
Foreclosure | Ladson | ![]() |
|
| 20 | 29461 | ![]() |
![]() |
$147,900.00 | Foreclosure | Moncks Corner | ![]() |