Berkeley foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Berkeley Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Berkeley simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Berkeley Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29456 | BERRYWOOD DR | 3 | 1 | $54,900.00 | Foreclosure | Ladson | ![]() |
|
| 2 | 29445 | PAIGE CT | 5 | 2.5 | $233,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 3 | 29492 | BUCKSLEY LN UNIT 106 | 1 | 1 | $119,900.00 | Foreclosure | Charleston | ![]() |
|
| 4 | 29492 | ISLAND CLUB DR UNIT A | 3 | 3 | $118,900.00 | Foreclosure | Charleston | ![]() |
|
| 5 | 29492 | CYPRESS WALK WAY | 4 | 2.5 | $264,900.00 | Foreclosure | Charleston | ![]() |
|
| 6 | 29445 | BRIDGECREEK DR | 3 | 2 | $114,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 7 | 29445 | HASTINGS DR | 4 | 2 | $109,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 8 | 29434 | OLD CHURCH RD | 3 | 2 | $34,900.00 | Foreclosure | Cordesville | ![]() |
|
| 9 | 29410 | STEWARD ST | 5 | 3 | ![]() |
Foreclosure | North Charleston | ![]() |
|
| 10 | 29492 | BOUNTY SQUARE DR | 4 | 3.5 | ![]() |
Foreclosure | Charleston | ![]() |
|
| 11 | 29456 | ELLIOTT DR | 3 | 1 | ![]() |
Foreclosure | Ladson | ![]() |
|
| 12 | 29445 | BONNIE BURN RD | 3 | 2 | ![]() |
Foreclosure | Goose Creek | ![]() |
|
| 13 | 29492 | WANDO REACH RD | 4 | 4 | $326,900.00 | Foreclosure | Charleston | ![]() |
|
| 14 | 29461 | MONITOR CIR | 3 | 2 | $64,900.00 | Foreclosure | Moncks Corner | ![]() |
|
| 15 | 29445 | LIGHTHOUSE DR | 3 | 2 | $73,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 16 | 29453 | DOUBLE L TRL | 4 | 2 | $69,900.00 | Foreclosure | Jamestown | ![]() |
|
| 17 | 29445 | MADELINE DR | 3 | 2 | $47,900.00 | Foreclosure | Goose Creek | ![]() |
|
| 18 | 29492 | RIVER LANDING DR | 2 | 2 | $239,900.00 | Foreclosure | Charleston | ![]() |
|
| 19 | 29431 | LONG ACRE DR | 3 | 1 | $119,900.00 | Foreclosure | Bonneau | ![]() |
|
| 20 | 29445 | GRAY FOX LN | ![]() |
![]() |
$80,000.00 | Foreclosure | Goose Creek | ![]() |