Charleston foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Charleston Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Charleston simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Charleston Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29418 | EVELYN DR | 2 | 1.5 | $73,900.00 | Foreclosure | North Charleston | ![]() |
|
| 2 | 29466 | TENNYSON ROW | 4 | 2.5 | $194,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 3 | 29407 | ROCHELLE AVE | 2 | 2 | $54,000.00 | Foreclosure | Charleston | ![]() |
|
| 4 | 29418 | WAYFIELD CIR | 3 | 2 | $57,900.00 | Foreclosure | North Charleston | ![]() |
|
| 5 | 29412 | RIVERS POINT ROW APT 4B | 2 | 1 | $72,000.00 | Foreclosure | Charleston | ![]() |
|
| 6 | 29406 | SHADOW OAK DR | 2 | 2.5 | $84,980.00 | Foreclosure | Charleston | ![]() |
|
| 7 | 29464 | ALEXANDRA RD UNIT 15 | 2 | 2 | $124,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 8 | 29455 | ROYAL COLONY RD | 3 | 3 | $180,000.00 | Foreclosure | Johns Island | ![]() |
|
| 9 | 29412 | RIVERLAND WOODS PL | 2 | 2 | $174,900.00 | Foreclosure | Charleston | ![]() |
|
| 10 | 29414 | INDABA WAY | 4 | 2.5 | $184,900.00 | Foreclosure | Charleston | ![]() |
|
| 11 | 29412 | MAPLETON AVE | 3 | 2 | $229,900.00 | Foreclosure | Charleston | ![]() |
|
| 12 | 29401 | CALHOUN ST APT D | 3 | 1 | $234,900.00 | Foreclosure | Charleston | ![]() |
|
| 13 | 29414 | N AINSDALE DR | 3 | 2.5 | $273,900.00 | Foreclosure | Charleston | ![]() |
|
| 14 | 29401 | SOCIETY ST APT A | 2 | 1.5 | $297,900.00 | Foreclosure | Charleston | ![]() |
|
| 15 | 29407 | BALSAM ST | 2 | 1 | ![]() |
Foreclosure | Charleston | ![]() |
|
| 16 | 29466 | BRICKMAN WAY | 5 | ![]() |
![]() |
Foreclosure | Mount Pleasant | ![]() |
|
| 17 | 29466 | WELLESLEY CIR | 3 | 2 | $224,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 18 | 29412 | BOB WHITE DR | 3 | ![]() |
![]() |
Foreclosure | Charleston | ![]() |
|
| 19 | 29449 | CLOUDMONT DR | 3 | 2 | $205,000.00 | Foreclosure | Hollywood | ![]() |
|
| 20 | 29406 | ROLLING FORK RD APT G | 3 | 2 | ![]() |
Foreclosure | Charleston | ![]() |