Bluffton foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Bluffton Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Bluffton simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Bluffton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29910 | KENSINGTON BLVD | 2 | 2 | $54,900.00 | Foreclosure | Bluffton | ![]() |
|
| 2 | 29910 | DEEP LAGOON CT | 4 | 2.5 | $244,900.00 | Foreclosure | Bluffton | ![]() |
|
| 3 | 29910 | HERITAGE PKWY | 3 | 2.5 | $187,500.00 | Foreclosure | Bluffton | ![]() |
|
| 4 | 29910 | PIN OAK ST | 4 | 2.5 | $144,900.00 | Foreclosure | Bluffton | ![]() |
|
| 5 | 29910 | BUCKEYE ST | 3 | 2 | $138,900.00 | Foreclosure | Bluffton | ![]() |
|
| 6 | 29910 | CROSSINGS BLVD | 3 | 2 | $264,900.00 | Foreclosure | Bluffton | ![]() |
|
| 7 | 29910 | SAGEBROOK DR | 3 | 2 | $144,900.00 | Foreclosure | Bluffton | ![]() |
|
| 8 | 29910 | NORMANDY CIR | ![]() |
![]() |
$49,900.00 | Foreclosure | Bluffton | ![]() |
|
| 9 | 29910 | SAWMILL CREEK RD | 3 | ![]() |
$194,900.00 | Foreclosure | Bluffton | ![]() |
|
| 10 | 29910 | INVERNESS DR | ![]() |
![]() |
$299,900.00 | Foreclosure | Bluffton | ![]() |
|
| 11 | 29910 | BLUFFTON PKWY UNIT 18-301 | 3 | 3 | $99,900.00 | Foreclosure | Bluffton | ![]() |
|
| 12 | 29910 | SUGAREE DR | 4 | 2.5 | $189,900.00 | Foreclosure | Bluffton | ![]() |
|
| 13 | 29910 | W MORNINGSIDE DR | ![]() |
![]() |
$99,900.00 | Foreclosure | Bluffton | ![]() |
|
| 14 | 29910 | CHESTERTON CT LOT 810 | ![]() |
![]() |
$199,000.00 | Foreclosure | Bluffton | ![]() |
|
| 15 | 29910 | ALLYAN CT | 3 | 2 | $242,000.00 | Foreclosure | Bluffton | ![]() |
|
| 16 | 29910 | QUEENS WAY | 5 | 6 | $99,000,000.00 | Foreclosure | Bluffton | ![]() |
|
| 17 | 29910 | WATERFORD DR | 3 | 3 | $289,900.00 | Foreclosure | Bluffton | ![]() |
|
| 18 | 29910 | TROUT HOLE RD | ![]() |
![]() |
![]() |
Foreclosure | Bluffton | ![]() |
|
| 19 | 29910 | CROSSINGS BLVD | 3 | 2 | ![]() |
Foreclosure | Bluffton | ![]() |
|
| 20 | 29910 | COLD CREEK PASS | ![]() |
![]() |
$110,900.00 | Foreclosure | Bluffton | ![]() |