Ladson foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Ladson Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Ladson simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Ladson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29456 | CHEMISTRY CIR | 4 | 2 | $157,900.00 | Foreclosure | Ladson | ![]() |
|
| 2 | 29456 | UNIVERSITY DR | 4 | 2 | $123,900.00 | Foreclosure | Ladson | ![]() |
|
| 3 | 29456 | PROFESSOR DR | 3 | 2.5 | $159,000.00 | Foreclosure | Ladson | ![]() |
|
| 4 | 29456 | SANDPIPER DR | ![]() |
![]() |
$81,900.00 | Foreclosure | Ladson | ![]() |
|
| 5 | 29456 | LOGWOOD DR | 3 | 1 | $63,000.00 | Foreclosure | Ladson | ![]() |
|
| 6 | 29456 | LOBLOLLY CIR | 3 | 2 | $74,250.00 | Foreclosure | Ladson | ![]() |
|
| 7 | 29456 | ROYLE RD | 3 | 2 | $133,000.00 | Foreclosure | Ladson | ![]() |
|
| 8 | 29456 | CITADEL ST | 3 | 2 | $108,000.00 | Foreclosure | Ladson | ![]() |
|
| 9 | 29456 | OXFORD RD | 2 | 2 | $139,900.00 | Foreclosure | Ladson | ![]() |
|
| 10 | 29456 | LIMEHOUSE DR | 4 | 2 | $105,000.00 | Foreclosure | Ladson | ![]() |
|
| 11 | 29456 | MOCKERNUT DR | 4 | 2 | $139,900.00 | Foreclosure | Ladson | ![]() |
|
| 12 | 29456 | ELLIOTT DR | 3 | 1 | ![]() |
Foreclosure | Ladson | ![]() |
|
| 13 | 29456 | HARDWOOD ST | 3 | ![]() |
![]() |
Foreclosure | Ladson | ![]() |
|
| 14 | 29456 | GARWOOD DR | 3 | 1 | $42,900.00 | Foreclosure | Ladson | ![]() |
|
| 15 | 29456 | MARYLAND DR | 3 | 2 | $80,000.00 | Foreclosure | Ladson | ![]() |
|
| 16 | 29456 | SWEET ALYSSUM DR | 3 | 2 | $129,500.00 | Foreclosure | Ladson | ![]() |
|
| 17 | 29456 | KOESTER RD | 3 | 2 | $85,000.00 | Foreclosure | Ladson | ![]() |
|
| 18 | 29456 | A CONVERSE CT | 2 | 2 | $71,000.00 | Foreclosure | Ladson | ![]() |
|
| 19 | 29456 | MICKLER DR | 3 | 1 | $87,000.00 | Foreclosure | Ladson | ![]() |