Mount Pleasant foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Mount Pleasant Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Mount Pleasant simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Mount Pleasant Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 29466 | 4 | 2 | $309,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 2 | 29466 | 3 | 2.5 | $244,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 3 | 29466 | 2 | 2 | $143,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 4 | 29464 | 3 | 3 | $240,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 5 | 29464 | 2 | 1 | $81,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 6 | 29464 | 3 | 2 | $154,500.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 7 | 29464 | 3 | 2 | $295,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 8 | 29464 | 2 | 2 | $190,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 9 | 29464 | 2 | 2 | $196,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 10 | 29466 | 4 | 3 | $299,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 11 | 29466 | 2 | 2 | $166,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 12 | 29466 | 3 | 1.5 | $355,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 13 | 29464 | 1 | 1 | $116,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 14 | 29464 | 2 | 2 | $181,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 15 | 29464 | ![]() |
![]() |
$136,500.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 16 | 29466 | 2 | 1 | $132,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 17 | 29466 | 4 | 2 | $364,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 18 | 29466 | 1 | 1 | $124,620.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 19 | 29464 | ![]() |
![]() |
$155,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 20 | 29464 | ![]() |
![]() |
![]() |
Foreclosure | Mount Pleasant | ![]() |