Mount Pleasant foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Mount Pleasant Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Mount Pleasant simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Mount Pleasant Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29464 | BEN SAWYER BLVD UNIT 6B | 2 | 2 | $299,500.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 2 | 29466 | MERIDAN CONDOS | 2 | 2 | $126,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 3 | 29464 | COOPER RIVER DR | 1 | 1.5 | $346,500.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 4 | 29464 | DRAGOON DR | 3 | 3.5 | $399,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 5 | 29464 | HAMLET SQUARE LN | 3 | 2.5 | $289,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 6 | 29464 | MARSH COURT LN | 3 | 3 | $179,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 7 | 29466 | TENNYSON ROW | 4 | 2.5 | $194,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 8 | 29466 | HALL POINT RD | 4 | 3 | $449,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 9 | 29466 | WELLESLEY CIR | 3 | 2 | $209,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 10 | 29464 | ALEXANDRA DR UNIT 2 | 2 | 2 | $129,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 11 | 29464 | LAUDA DR | 3 | 3 | $85,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 12 | 29464 | APPLING DR | ![]() |
![]() |
$99,900.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 13 | 29466 | BRICKMAN WAY | 5 | ![]() |
![]() |
Foreclosure | Mount Pleasant | ![]() |
|
| 14 | 29464 | ALEXANDRA RD UNIT 16 | 2 | 2 | $113,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 15 | 29464 | SHRIMP BOAT LN UNIT 222 | 1 | 1 | $200,000.00 | Foreclosure | Mount Pleasant | ![]() |
|
| 16 | 29466 | HIGHWAY 17 N UNIT 1100R | 2 | 2 | ![]() |
Auction | Mount Pleasant | ![]() |