Florence foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Florence Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Florence simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Florence Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29501 | LAKESHORE DR | 1 | 1 | $84,900.00 | Foreclosure | Florence | ![]() |
|
| 2 | 29505 | E CRESTWOOD AVE | 3 | 3 | $74,900.00 | Foreclosure | Florence | ![]() |
|
| 3 | 29505 | OVERHILL DR | 3 | 2 | $4,900.00 | Foreclosure | Florence | ![]() |
|
| 4 | 29506 | BETHEL RD | 5 | 2 | $34,900.00 | Foreclosure | Florence | ![]() |
|
| 5 | 29501 | S LANGLEY DR | 3 | 1 | $41,500.00 | Foreclosure | Florence | ![]() |
|
| 6 | 29501 | WENTWORTH DR | 4 | 3 | $174,900.00 | Foreclosure | Florence | ![]() |
|
| 7 | 29501 | BRIDGEWOOD DR UNIT 6 | 2 | 2 | $67,900.00 | Foreclosure | Florence | ![]() |
|
| 8 | 29505 | BRIDLE CIR | 3 | 2 | $181,900.00 | Foreclosure | Florence | ![]() |
|
| 9 | 29506 | FORTUNE ST | 2 | 2 | $29,950.00 | Foreclosure | Florence | ![]() |
|
| 10 | 29506 | E WINLARK DR | 3 | 1 | $39,900.00 | Foreclosure | Florence | ![]() |
|
| 11 | 29506 | WILLIAMSBURG CIR | 3 | 1.5 | ![]() |
Foreclosure | Florence | ![]() |
|
| 12 | 29506 | WILDWOOD DR | 3 | 2 | $104,000.00 | Foreclosure | Florence | ![]() |
|
| 13 | 29506 | VENTURA CT | 3 | 2 | $94,900.00 | Foreclosure | Florence | ![]() |
|
| 14 | 29501 | OAKDALE TER | ![]() |
![]() |
![]() |
Foreclosure | Florence | ![]() |
|
| 15 | 29505 | GABLE TER | 3 | 2 | $34,000.00 | Foreclosure | Florence | ![]() |
|
| 16 | 29506 | E LINDA DR | 3 | 1 | $48,900.00 | Foreclosure | Florence | ![]() |
|
| 17 | 29501 | S MCQUEEN ST | 2 | 1 | $59,500.00 | Foreclosure | Florence | ![]() |
|
| 18 | 29506 | E BLACK CREEK RD | 1 | 1 | $34,900.00 | Foreclosure | Florence | ![]() |
|
| 19 | 29506 | W ATHENS ST | 3 | 1 | $36,000.00 | Foreclosure | Florence | ![]() |
|
| 20 | 29505 | MARSH AVE | 3 | 2 | $107,900.00 | Foreclosure | Florence | ![]() |