Piedmont foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Piedmont Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Piedmont simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Piedmont Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29673 | ELROD PLACE CT | 3 | 2 | $79,900.00 | Foreclosure | Piedmont | ![]() |
|
| 2 | 29673 | JARRETT LN | 4 | 2 | $45,900.00 | Foreclosure | Piedmont | ![]() |
|
| 3 | 29673 | RANCH CIR | 3 | 2 | $129,900.00 | Foreclosure | Piedmont | ![]() |
|
| 4 | 29673 | WESTWOOD DR | 3 | 3 | $179,900.00 | Foreclosure | Piedmont | ![]() |
|
| 5 | 29673 | ARTHUR DR | 3 | 2 | $24,900.00 | Foreclosure | Piedmont | ![]() |
|
| 6 | 29673 | RIVERSIDE DR | 3 | 2 | $92,900.00 | Foreclosure | Piedmont | ![]() |
|
| 7 | 29673 | GOLDFINCH CT | 4 | 2 | $49,000.00 | Foreclosure | Piedmont | ![]() |
|
| 8 | 29673 | GOLDFINCH CT | 4 | 2 | $51,000.00 | Foreclosure | Piedmont | ![]() |
|
| 9 | 29673 | GOLDFINCH CT | 4 | 2 | $55,000.00 | Foreclosure | Piedmont | ![]() |
|
| 10 | 29673 | ROCKVALE DR | 3 | 2 | $86,000.00 | Foreclosure | Piedmont | ![]() |
|
| 11 | 29673 | MAIN ST | 4 | 2 | $156,500.00 | Foreclosure | Piedmont | ![]() |
|
| 12 | 29673 | HIGHWAY 20 | 3 | 1 | $74,900.00 | Foreclosure | Piedmont | ![]() |
|
| 13 | 29673 | ARCHIE ST | 2 | 1 | $26,000.00 | Foreclosure | Piedmont | ![]() |
|
| 14 | 29673 | WILDMARSH RD | 5 | 3 | $159,900.00 | Foreclosure | Piedmont | ![]() |
|
| 15 | 29673 | LAKE EL JEMA DR | 4 | 3 | $260,000.00 | Foreclosure | Piedmont | ![]() |
|
| 16 | 29673 | WYOMING AVE | 2 | 1 | ![]() |
Foreclosure | Piedmont | ![]() |
|
| 17 | 29673 | GOLDEN LN | 3 | 1 | $94,900.00 | Foreclosure | Piedmont | ![]() |
|
| 18 | 29673 | DAYTONA LN | ![]() |
![]() |
$39,500.00 | Foreclosure | Piedmont | ![]() |
|
| 19 | 29673 | APPLE DR | 3 | 2 | $24,500.00 | Foreclosure | Piedmont | ![]() |
|
| 20 | 29673 | LAWS LN | 3 | 3 | $99,900.00 | Foreclosure | Piedmont | ![]() |