Travelers Rest foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Travelers Rest Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Travelers Rest simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Travelers Rest Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29690 | E SCENIC LN | 3 | 1.5 | $68,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 2 | 29690 | MOUNTAIN LAKE LN | 3 | 2 | $68,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 3 | 29690 | RIMMON TRL | 2 | 1.5 | $48,000.00 | Foreclosure | Travelers Rest | ![]() |
|
| 4 | 29690 | DUNCAN RD | 3 | 2 | ![]() |
Foreclosure | Travelers Rest | ![]() |
|
| 5 | 29690 | CHESTNUT MOUNTAIN RD | 4 | 3.5 | $344,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 6 | 29690 | LAURELCREST LN | 3 | 2.5 | $224,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 7 | 29690 | ROOSEVELT AVE | 3 | 1 | ![]() |
Foreclosure | Travelers Rest | ![]() |
|
| 8 | 29690 | PLEASANT RETREAT RD | 3 | 2 | $10,000.00 | Foreclosure | Travelers Rest | ![]() |
|
| 9 | 29690 | PINE MEADOW DR | 3 | 2 | $14,500.00 | Foreclosure | Travelers Rest | ![]() |
|
| 10 | 29690 | TRAMROD TRL | 3 | 1 | $35,180.00 | Foreclosure | Travelers Rest | ![]() |
|
| 11 | 29690 | N HENDERSON RD | 2 | 1 | $34,000.00 | Foreclosure | Travelers Rest | ![]() |
|
| 12 | 29690 | QUEENSMOOR RD | ![]() |
![]() |
![]() |
Foreclosure | Travelers Rest | ![]() |
|
| 13 | 29690 | FOREST DR | 3 | 2 | $54,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 14 | 29690 | TEE BOX LN | ![]() |
![]() |
$29,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 15 | 29690 | WATSON RD | 3 | 2 | $99,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 16 | 29690 | N RIDGE DR | 3 | 2 | $145,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 17 | 29690 | SIGNATURE DR | ![]() |
![]() |
$37,000.00 | Foreclosure | Travelers Rest | ![]() |
|
| 18 | 29690 | COX ST | 3 | 2 | $16,900.00 | Foreclosure | Travelers Rest | ![]() |
|
| 19 | 29690 | PARIS VIEW DR | 3 | 2 | $54,000.00 | Foreclosure | Travelers Rest | ![]() |