Location: Home > Richland County Foreclosure Homes > Columbia Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Buying for Less with Foreclosure Homes in Columbia

Columbia foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Columbia Foreclosures for great savings and potential profits!

At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Columbia simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!

Join Now

Columbia Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   29209 SUNVIEW DR 3 2 $75,705.00 Foreclosure Columbia
2   29229 TRADITIONS CIR 5 3 $169,900.00 Foreclosure Columbia
3   29201 SHOP RD 3 2 $166,800.00 Foreclosure Columbia
4   29209 FAIRWOOD DR 4 2 $119,900.00 Foreclosure Columbia
5   29204 PUTNAM ST 3 2 $98,900.00 Foreclosure Columbia
6   29203 CHESTERFIELD DR 4 2.5 $91,900.00 Foreclosure Columbia
7   29203 WATERFORD DR 3 2 $39,900.00 Foreclosure Columbia
8   29203 JOHNSON AVE 2 1 $29,900.00 Foreclosure Columbia
9   29209 LIGUSTRUM LN 3 3 Foreclosure Columbia
10 29203 HERON DR 3 2 $29,500.00 Foreclosure Columbia
11 29229 TAMARA WAY 3 Foreclosure Columbia
12 29210 PRESTON HILLS DR 3 2 $65,900.00 Auction Columbia
13 29229 SCOTTSDALE CT 3 2 Auction Columbia
14 29209 COATESDALE RD 3 2.5 Foreclosure Columbia
15 29210 BEATTY RD 3 1.5 Foreclosure Columbia
16 29229 LAKE CAROLINA DR 4 3 $118,000.00 Foreclosure Columbia
17 29223 IRON SPOT CIR 4 2 $84,900.00 Foreclosure Columbia
18 29205 GLENHAVEN DR 4 5 $105,000.00 Foreclosure Columbia
19 29203 IDA LN 3 2 $85,000.00 Foreclosure Columbia
20 29205 CYPRESS ST 3 3.5 $282,900.00 Foreclosure Columbia
Please Note

Latest Columbia Foreclosure Properties

Foreclosure Homes in South Carolina Top Cities