Columbia foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Columbia Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Columbia simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Columbia Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29229 | ASH BAY RD | 3 | 2 | ![]() |
Foreclosure | Columbia | ![]() |
|
| 2 | 29209 | ASHEWOOD LAKE DR | 3 | 2 | $108,900.00 | Foreclosure | Columbia | ![]() |
|
| 3 | 29229 | CONIFER CT | 4 | 2.5 | $162,900.00 | Foreclosure | Columbia | ![]() |
|
| 4 | 29209 | SAWTIMBER LN | 4 | 2 | $10,000.00 | Auction | Columbia | ![]() |
|
| 5 | 29223 | TWO NOTCH RD | ![]() |
![]() |
$1,700,000.00 | Foreclosure | Columbia | ![]() |
|
| 6 | 29223 | CAMBRIDGE OAKS DR | 3 | 2 | $103,900.00 | Foreclosure | Columbia | ![]() |
|
| 7 | 29223 | Exeter Ln | 4 | 3 | $118,000.00 | Foreclosure | Columbia | ![]() |
|
| 8 | 29229 | ASHLEY HALL RD | 4 | 2 | $197,900.00 | Foreclosure | Columbia | ![]() |
|
| 9 | 29223 | SWEETOAK DR | 3 | 2 | $133,900.00 | Foreclosure | Columbia | ![]() |
|
| 10 | 29204 | DIAL ST | 2 | 1 | $50,000.00 | Foreclosure | Columbia | ![]() |
|
| 11 | 29203 | SLASH PINE LN | 3 | 1 | $32,900.00 | Foreclosure | Columbia | ![]() |
|
| 12 | 29223 | SHERIDAN DR | 3 | 2 | $72,000.00 | Foreclosure | Columbia | ![]() |
|
| 13 | 29223 | BAYNARD CT | 3 | 2 | $78,000.00 | Foreclosure | Columbia | ![]() |
|
| 14 | 29203 | Hardscrabble Rd | 3 | 2 | $89,900.00 | Foreclosure | Columbia | ![]() |
|
| 15 | 29229 | BROOK HOLLOW DR | 3 | 2.5 | $122,500.00 | Foreclosure | Columbia | ![]() |
|
| 16 | 29210 | CO CO RD | 3 | 2 | $62,100.00 | Foreclosure | Columbia | ![]() |
|
| 17 | 29201 | BLUFF RD UNIT 505 | 3 | 3 | $279,131.00 | Foreclosure | Columbia | ![]() |
|
| 18 | 29229 | CASTLEBURG LN | ![]() |
![]() |
$167,500.00 | Foreclosure | Columbia | ![]() |
|
| 19 | 29203 | NORMAN ST | ![]() |
![]() |
$34,950.00 | Foreclosure | Columbia | ![]() |
|
| 20 | 29203 | FARROW RD | 4 | 1.5 | $26,900.00 | Foreclosure | Columbia | ![]() |