Irmo foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Irmo Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Irmo simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Irmo Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29063 | JESSIE DERRICK RD | 3 | 3 | $303,800.00 | Foreclosure | Irmo | ![]() |
|
| 2 | 29063 | SALVIA CT | 3 | 2 | $64,680.00 | Foreclosure | Irmo | ![]() |
|
| 3 | 29063 | BRICKLING RD | 3 | 2 | $72,890.00 | Foreclosure | Irmo | ![]() |
|
| 4 | 29063 | BOULTERS LOCK RD | 4 | 2 | $68,600.00 | Foreclosure | Irmo | ![]() |
|
| 5 | 29063 | RIVERWALK CT | ![]() |
![]() |
![]() |
Foreclosure | Irmo | ![]() |
|
| 6 | 29063 | PARLOCK RD | 3 | 2 | $81,400.00 | Foreclosure | Irmo | ![]() |
|
| 7 | 29063 | STEEPLE CRST N | 4 | 3.5 | $389,900.00 | Foreclosure | Irmo | ![]() |
|
| 8 | 29063 | CHAPELWHITE RD # R | 3 | 3 | $102,900.00 | Foreclosure | Irmo | ![]() |
|
| 9 | 29063 | CHADFORD RD | 3 | 2 | $92,500.00 | Foreclosure | Irmo | ![]() |
|
| 10 | 29063 | FOXGLOVE CIR | 3 | 3 | $132,000.00 | Foreclosure | Irmo | ![]() |
|
| 11 | 29063 | WHITEWATER CT | 3 | 2 | $132,175.00 | Foreclosure | Irmo | ![]() |
|
| 12 | 29063 | LAUREL OAK CT | 3 | 2 | $107,900.00 | Foreclosure | Irmo | ![]() |
|
| 13 | 29063 | AUTUMN WOODS CT | 4 | 3 | $129,900.00 | Foreclosure | Irmo | ![]() |
|
| 14 | 29063 | AVONWOOD CT | 4 | 3 | $226,000.00 | Foreclosure | Irmo | ![]() |
|
| 15 | 29063 | FRIARSGATE BLVD | 4 | 2 | $88,500.00 | Foreclosure | Irmo | ![]() |
|
| 16 | 29063 | BICKLEIGH RD | ![]() |
![]() |
$45,900.00 | Foreclosure | Irmo | ![]() |
|
| 17 | 29063 | SHADOWOOD DR | 5 | 2 | $149,900.00 | Foreclosure | Irmo | ![]() |
|
| 18 | 29063 | SCANLEY RD | 3 | 2 | $92,000.00 | Foreclosure | Irmo | ![]() |
|
| 19 | 29063 | FOXGLOVE CIR | 3 | 2 | $90,000.00 | Foreclosure | Irmo | ![]() |