Greenville foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Greenville Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Greenville simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Greenville Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29605 | BURMASTER DR | 3 | 2 | $19,900.00 | Foreclosure | Greenville | ![]() |
|
| 2 | 29615 | MAJESTY CT | 3 | 2.5 | $209,900.00 | Foreclosure | Greenville | ![]() |
|
| 3 | 29605 | BLUFF DR | 3 | 2 | $44,500.00 | Foreclosure | Greenville | ![]() |
|
| 4 | 29605 | N WINGATE RD | 4 | 1.5 | $44,900.00 | Foreclosure | Greenville | ![]() |
|
| 5 | 29605 | BRANTFORD LN | 3 | 2 | $53,900.00 | Foreclosure | Greenville | ![]() |
|
| 6 | 29617 | FAIRFAX DR | 3 | 2 | $64,900.00 | Foreclosure | Greenville | ![]() |
|
| 7 | 29673 | ELROD PLACE RD | 3 | 2 | $69,900.00 | Foreclosure | Piedmont | ![]() |
|
| 8 | 29673 | HIGHWAY 20 | 3 | 1 | $74,900.00 | Foreclosure | Piedmont | ![]() |
|
| 9 | 29651 | BROOKWOOD DR | 3 | 2 | $85,900.00 | Foreclosure | Greer | ![]() |
|
| 10 | 29650 | DILL CREEK CT | 3 | 2 | $112,900.00 | Foreclosure | Greer | ![]() |
|
| 11 | 29681 | POINSETTIA DR | 3 | 2 | $132,000.00 | Foreclosure | Simpsonville | ![]() |
|
| 12 | 29650 | RICHGLEN WAY | 3 | 2 | $149,900.00 | Foreclosure | Greer | ![]() |
|
| 13 | 29615 | SUFFOLK DOWNS WAY | 5 | 3 | $223,900.00 | Foreclosure | Greenville | ![]() |
|
| 14 | 29615 | S HIGHWAY 14 | 4 | 5 | $282,900.00 | Foreclosure | Greenville | ![]() |
|
| 15 | 29601 | WINN ST | 3 | 1 | ![]() |
Foreclosure | Greenville | ![]() |
|
| 16 | 29605 | CHURCHILL CIR | 2 | 2 | $39,000.00 | Foreclosure | Greenville | ![]() |
|
| 17 | 29611 | WHITE HORSE RD APT 14B | 2 | 2 | $19,900.00 | Foreclosure | Greenville | ![]() |
|
| 18 | 29650 | SPRING CROSSING CIR | 2 | 1.5 | ![]() |
Auction | Greer | ![]() |
|
| 19 | 29651 | EMMA BRYANT WAY | ![]() |
![]() |
![]() |
Auction | Greer | ![]() |
|
| 20 | 29605 | KATHRYAN CT | 4 | 2.5 | ![]() |
Foreclosure | Greenville | ![]() |