Orangeburg foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Orangeburg Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Orangeburg simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
Orangeburg Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29059 | GEMINI DR | 3 | 2 | $43,900.00 | Foreclosure | Holly Hill | ![]() |
|
| 2 | 29115 | FORTUNE RD | 3 | 2 | $23,000.00 | Foreclosure | Orangeburg | ![]() |
|
| 3 | 29146 | SAMARIA RD | 4 | 2 | $14,900.00 | Foreclosure | Springfield | ![]() |
|
| 4 | 29107 | SLAB LANDING RD | 3 | 1 | $11,000.00 | Foreclosure | Neeses | ![]() |
|
| 5 | 29115 | BUCKLEY ST APT A | 3 | 3 | $37,500.00 | Foreclosure | Orangeburg | ![]() |
|
| 6 | 29115 | STALEY ST | 3 | 1 | $58,000.00 | Foreclosure | Orangeburg | ![]() |
|
| 7 | 29107 | NINETY SIX RD | ![]() |
![]() |
![]() |
Foreclosure | Neeses | ![]() |
|
| 8 | 29107 | RICE ST | 3 | 2 | $38,999.00 | Foreclosure | Neeses | ![]() |
|
| 9 | 29115 | BUCKLEY ST APT B | 3 | 3 | $44,900.00 | Foreclosure | Orangeburg | ![]() |
|
| 10 | 29115 | RUSSELL ST | 3 | 1.5 | $114,900.00 | Foreclosure | Orangeburg | ![]() |
|
| 11 | 29115 | BUCKLEY ST APT A | 3 | 3 | $45,500.00 | Foreclosure | Orangeburg | ![]() |
|
| 12 | 29048 | FRANKFORT CT | ![]() |
![]() |
![]() |
Foreclosure | Eutawville | ![]() |
|
| 13 | 29118 | KENNERLY RD | 3 | 2 | $42,900.00 | Foreclosure | Orangeburg | ![]() |
|
| 14 | 29115 | BREWTON ST | 5 | 3.5 | $154,900.00 | Foreclosure | Orangeburg | ![]() |
|
| 15 | 29115 | CHARLESTON HWY | 2 | 2 | $29,900.00 | Foreclosure | Orangeburg | ![]() |
|
| 16 | 29059 | WHITE SANDS RD | 3 | 2 | $59,900.00 | Foreclosure | Holly Hill | ![]() |
|
| 17 | 29118 | CARDINAL ST | 3 | 2 | $34,000.00 | Foreclosure | Orangeburg | ![]() |
|
| 18 | 29133 | ELMWOOD AVE | 3 | 1 | $42,500.00 | Foreclosure | Rowesville | ![]() |
|
| 19 | 29118 | COLUMBIA RD | 5 | 4 | $259,900.00 | Foreclosure | Orangeburg | ![]() |
|
| 20 | 29059 | DAWSON ST | 3 | 2 | $18,999.00 | Foreclosure | Holly Hill | ![]() |