Location: Home > Richland County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Buying for Less with Foreclosure Homes in Richland

Richland foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in Richland Foreclosures for great savings and potential profits!

At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in Richland simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!

Join Now

Richland Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   29203 CHESTERFIELD DR 4 2.5 $91,900.00 Foreclosure Columbia
2   29016 WATTS LN 3 2 $79,900.00 Foreclosure Blythewood
3   29203 JOHNSON AVE 2 1 $29,900.00 Foreclosure Columbia
4   29204 PUTNAM ST 3 2 $98,900.00 Foreclosure Columbia
5   29209 FAIRWOOD DR 4 2 $119,900.00 Foreclosure Columbia
6   29201 SHOP RD 3 2 $166,800.00 Foreclosure Columbia
7   29229 TRADITIONS CIR 5 3 $169,900.00 Foreclosure Columbia
8   29203 WATERFORD DR 3 2 $39,900.00 Foreclosure Columbia
9   29209 SUNVIEW DR 3 2 $75,705.00 Foreclosure Columbia
10   29063 STAMPORT CIR 3 2 Foreclosure Irmo
11   29209 LIGUSTRUM LN 3 3 Foreclosure Columbia
12 29203 HERON DR 3 2 $29,500.00 Foreclosure Columbia
13 29229 TAMARA WAY 3 Foreclosure Columbia
14 29016 HIGH POINTE DR 1 1 $31,900.00 Foreclosure Blythewood
15 29210 PRESTON HILLS DR 3 2 $65,900.00 Auction Columbia
16 29229 SCOTTSDALE CT 3 2 Auction Columbia
17 29209 COATESDALE RD 3 2.5 Foreclosure Columbia
18 29210 BEATTY RD 3 1.5 Foreclosure Columbia
19 29229 LAKE CAROLINA DR 4 3 $118,000.00 Foreclosure Columbia
20 29223 IRON SPOT CIR 4 2 $84,900.00 Foreclosure Columbia
Please Note

Latest Richland Foreclosure Properties

Foreclosure Homes in Richland County

Foreclosure Homes in South Carolina Top Cities