York foreclosure homes offer some of the best deals available on real estate for sale in South Carolina, and anyone can learn how to invest in York Foreclosures for great savings and potential profits!
At ForeclosureHomesSouthCarolina.com, we make winning foreclosure homes in York simple for all levels of experience. Come learn how to find and buy South Carolina Foreclosure homes for less today!
York Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29730 | HEMLOCK AVE | 3 | 2 | $89,900.00 | Foreclosure | Rock Hill | ![]() |
|
| 2 | 29730 | MARSHALL ST | 2 | 1 | $24,900.00 | Foreclosure | Rock Hill | ![]() |
|
| 3 | 29707 | E MEADOW RIDGE RD | 3 | 2 | $199,900.00 | Foreclosure | Fort Mill | ![]() |
|
| 4 | 29715 | PHIL CT | 2 | 1 | $94,900.00 | Foreclosure | Fort Mill | ![]() |
|
| 5 | 29730 | SHEFFINGDELL RD | 3 | 2 | $119,900.00 | Foreclosure | Rock Hill | ![]() |
|
| 6 | 29732 | WOODSIDE DR | 3 | 2 | $120,510.00 | Foreclosure | Rock Hill | ![]() |
|
| 7 | 29745 | CHAMBERS RD | 4 | 2 | $144,900.00 | Foreclosure | York | ![]() |
|
| 8 | 29732 | ALEXANDER RD | 6 | 4 | $228,900.00 | Foreclosure | Rock Hill | ![]() |
|
| 9 | 29708 | SUNFISH LN | 3 | 2.5 | $269,900.00 | Foreclosure | Fort Mill | ![]() |
|
| 10 | 29732 | WILLIAMSBURG DR | ![]() |
![]() |
$29,000.00 | Foreclosure | Rock Hill | ![]() |
|
| 11 | 29710 | EVENING SHADOW RD | 3 | 2.5 | $269,900.00 | Foreclosure | Clover | ![]() |
|
| 12 | 29745 | KADENA LN | 3 | 2 | $149,900.00 | Foreclosure | York | ![]() |
|
| 13 | 29730 | SMITHS CIR | 3 | 1 | $69,900.00 | Foreclosure | Rock Hill | ![]() |
|
| 14 | 29732 | RHONDA DR | 3 | 2 | $112,900.00 | Foreclosure | Rock Hill | ![]() |
|
| 15 | 29710 | LEESBURG DR | 4 | 2.5 | $176,700.00 | Foreclosure | Clover | ![]() |
|
| 16 | 29715 | LAUREL GLEN WAY | 5 | 4 | $379,900.00 | Foreclosure | Fort Mill | ![]() |
|
| 17 | 29730 | STRATHCLYDE WAY | 3 | 2 | $114,000.00 | Foreclosure | Rock Hill | ![]() |
|
| 18 | 29732 | PAMPAS CIR | ![]() |
![]() |
![]() |
Foreclosure | Rock Hill | ![]() |
|
| 19 | 29708 | SCULLERS RUN | ![]() |
![]() |
$390,000.00 | Foreclosure | Fort Mill | ![]() |
|
| 20 | 29717 | UNITY CRK | 3 | 2 | $69,900.00 | Foreclosure | Hickory Grove | ![]() |