Blair 29015 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ESTHER CIR | Blythewood, SC | 29016 | $29,900.00 | 3 / 2 | ||
| 2 | Foreclosure | OLD COURSE LOOP | Blythewood, SC | 29016 | $364,900.00 | 5 / 3.5 | ||
| 3 | Foreclosure | BONE HILL RD | Blythewood, SC | 29016 | $60,000.00 | 4 / 2 | ||
| 4 | Foreclosure | DELOACHE ST | Camden, SC | 29020 | $31,000.00 | 3 / 1 | ||
| 5 | Foreclosure | DOBSON RD | Blythewood, SC | 29016 | $185,000.00 | 3 / 2.5 | ||
| 6 | Foreclosure | SUMMER BROOK CT | Blythewood, SC | 29016 | $135,000.00 | 4 / 2.5 | ||
| 7 | Foreclosure | N MAIN ST | Bishopville, SC | 29010 | $71,898.00 | 5 / 2 | ||
| 8 | Foreclosure | LUCKEY RD | Bishopville, SC | 29010 | $88,898.00 | 3 / 2 | ||
| 9 | Foreclosure | POPULAR LN | Bishopville, SC | 29010 | $69,900.00 | 4 / 2 | ||
| 10 | Foreclosure | PARK ST | Bishopville, SC | 29010 | $50,000.00 | 2 / 2 | ||
| 11 | Foreclosure | JORDAN CEMETARY RD | Camden, SC | 29020 | $85,000.00 | 3 / 1 | ||
| 12 | Foreclosure | LINKS WALK LN | Blythewood, SC | 29016 | $319,900.00 | 3 / 2.5 | ||
| 13 | Foreclosure | BROAD ST | Camden, SC | 29020 | $99,000.00 | - / - | ||
| 14 | Foreclosure | HIGH POINTE DR | Blythewood, SC | 29016 | $31,900.00 | 1 / 1 | ||
| 15 | Auction | HIGHWAY 15 N | Bishopville, SC | 29010 | - | 3 / 2 | ||
| 16 | Foreclosure | HASTY RD | Camden, SC | 29020 | - | 2 / 1 | ||
| 17 | Foreclosure | CLEVELAND SCHOOL RD | Camden, SC | 29020 | - | 3 / 2 | ||
| 18 | ![]() |
Foreclosure | CHARLESTON HWY | Bowman, SC | 29018 | $48,000.00 | 4 / 2.5 | |
| 19 | ![]() |
Foreclosure | JAMESTOWN RD | Bishopville, SC | 29010 | $134,900.00 | 3 / 1.5 | |
| 20 | ![]() |
Foreclosure | LONGTOWN RD W | Blythewood, SC | 29016 | $39,900.00 | - / - |
You can find thousands of Blair 29015 foreclosure homes for sale through our foreclosure listings database. Buy Blair 29015 foreclosed homes if you want to save money in the real estate industry.


