Are you looking for incredible discounts on Camden 29020 foreclosure homes? You´ve found them right here. Foreclosure homes in Camden 29020 are a virtual treasure chest of cheap property. Why pay full price when you can buy Camden 29020 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Camden 29020 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Camden Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29020 | SAILING CLUB RD | ![]() |
![]() |
![]() |
Foreclosure | Camden | ![]() |
|
| 2 | 29020 | CAMDEN HWY | ![]() |
![]() |
$54,900.00 | Foreclosure | Camden | ![]() |
|
| 3 | 29020 | COTTONWOOD LN | 2 | 2 | $37,700.00 | Foreclosure | Camden | ![]() |
|
| 4 | 29020 | BRIAR PATCH RD | 4 | 2 | $54,000.00 | Foreclosure | Camden | ![]() |
|
| 5 | 29020 | COACH HILL RD | 4 | 3 | $157,900.00 | Foreclosure | Camden | ![]() |
|
| 6 | 29020 | WHITE RD | ![]() |
![]() |
$399,900.00 | Foreclosure | Camden | ![]() |
|
| 7 | 29016 | WATTS LN | 3 | 2 | $79,900.00 | Foreclosure | Blythewood | ![]() |
|
| 8 | 29016 | HIGH POINTE DR | 1 | 1 | $31,900.00 | Foreclosure | Blythewood | ![]() |
|
| 9 | 29016 | MULLIS RD | 3 | 2 | $159,900.00 | Foreclosure | Blythewood | ![]() |
|
| 10 | 29016 | WINDING OAK WAY | 3 | 2 | $313,900.00 | Foreclosure | Blythewood | ![]() |
|
| 11 | 29016 | ALUMNI LN | 4 | 4 | $149,900.00 | Foreclosure | Blythewood | ![]() |
|
| 12 | 29016 | BEAR CREEK CT | 6 | 3 | $192,900.00 | Foreclosure | Blythewood | ![]() |
|
| 13 | 29016 | WHITE STAG CIR | 5 | 3 | $216,000.00 | Foreclosure | Blythewood | ![]() |
|
| 14 | 29016 | GADWELL CT | 3 | 2 | $128,000.00 | Foreclosure | Blythewood | ![]() |
|
| 15 | 29016 | LINKS WALK LN LOT 58 | ![]() |
![]() |
$70,000.00 | Foreclosure | Blythewood | ![]() |
|
| 16 | 29016 | COOGLER CROSSING RD LOT 54 | ![]() |
![]() |
$83,000.00 | Foreclosure | Blythewood | ![]() |
|
| 17 | 29016 | VARSITY LN LOT 77 | ![]() |
![]() |
$110,000.00 | Foreclosure | Blythewood | ![]() |
|
| 18 | 29016 | COOGLER CROSSING RD LOT 49 | ![]() |
![]() |
$120,000.00 | Foreclosure | Blythewood | ![]() |