Leesville 29070 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BABE GANTT RD | Leesville, SC | 29070 | $61,900.00 | 5 / 3 | ||
| 2 | Foreclosure | BROAD ST | Leesville, SC | 29070 | $169,900.00 | 4 / 4 | ||
| 3 | Foreclosure | WOODWARD CT | Lexington, SC | 29073 | $107,000.00 | 3 / 2.1 | ||
| 4 | Foreclosure | DOUBLE EAGLE CIR | Lexington, SC | 29073 | $105,000.00 | 4 / 2 | ||
| 5 | Foreclosure | CAPE JASMINE WAY | Lexington, SC | 29073 | $134,900.00 | 3 / 3 | ||
| 6 | Foreclosure | CAPE JASMINE WAY | Lexington, SC | 29073 | $126,500.00 | 3 / 2 | ||
| 7 | Foreclosure | MARTEL DR | Lexington, SC | 29072 | $46,900.00 | 2 / 1 | ||
| 8 | Foreclosure | MAPLE RD | Lexington, SC | 29073 | $124,000.00 | 3 / 2 | ||
| 9 | Foreclosure | LACE BARK LN | Lexington, SC | 29073 | $143,000.00 | 4 / 2.1 | ||
| 10 | Foreclosure | AUTUMN LN | Lexington, SC | 29072 | $104,900.00 | 3 / 2 | ||
| 11 | Foreclosure | GREEN FERN CT | Lexington, SC | 29072 | $114,900.00 | 3 / 2 | ||
| 12 | Foreclosure | DARIAN DR | Lexington, SC | 29073 | $64,500.00 | 3 / 2 | ||
| 13 | Foreclosure | S LAKE DR | Lexington, SC | 29073 | $34,900.00 | 4 / 2 | ||
| 14 | Foreclosure | STAR HILL LN | Lexington, SC | 29072 | $128,500.00 | 3 / 2.5 | ||
| 15 | Foreclosure | OAK DR | Lexington, SC | 29073 | $56,000.00 | 2 / 1.1 | ||
| 16 | Foreclosure | CHERRY LAUREL DR # D | Lexington, SC | 29073 | $107,500.00 | 3 / 2.5 | ||
| 17 | Foreclosure | BONHOMME CIR | Lexington, SC | 29072 | $95,000.00 | 2 / 2 | ||
| 18 | Foreclosure | DAWSONS PARK DR | Lexington, SC | 29072 | $97,500.00 | 2 / 2 | ||
| 19 | Foreclosure | RIDGE TERRACE LN LOT 21B | Lexington, SC | 29073 | $20,000.00 | 2 / 1 | ||
| 20 | Foreclosure | HERMITAGE RD | Lexington, SC | 29072 | $91,500.00 | 4 / 2 |
You can find thousands of Leesville 29070 foreclosure homes for sale through our foreclosure listings database. Buy Leesville 29070 foreclosed homes if you want to save money in the real estate industry.

