Columbia 29201 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREENE ST | Columbia, SC | 29201 | $309,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | DEERWOOD ST | Columbia, SC | 29205 | $55,500.00 | 3 / 2 | ||
| 3 | Foreclosure | EASTER ST | Columbia, SC | 29203 | $59,900.00 | 3 / 1.5 | ||
| 4 | Foreclosure | S PICKENS ST | Columbia, SC | 29205 | $159,900.00 | 3 / 2 | ||
| 5 | Foreclosure | JASMINE PLACE DR | Columbia, SC | 29203 | $133,000.00 | 4 / 2.1 | ||
| 6 | Foreclosure | KAISER AVE | Columbia, SC | 29204 | $42,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | HIGH ST | Columbia, SC | 29203 | $39,900.00 | 2 / 1 | ||
| 8 | Foreclosure | WESSINGER RD | Columbia, SC | 29203 | $39,500.00 | 3 / 1.5 | ||
| 9 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $64,500.00 | 3 / 2 | ||
| 10 | Foreclosure | BONNER AVE | Columbia, SC | 29204 | $28,000.00 | 3 / 1 | ||
| 11 | Foreclosure | ELMHURST RD | Columbia, SC | 29203 | $64,900.00 | 2 / 1 | ||
| 12 | Foreclosure | GLORIA TRL | Columbia, SC | 29203 | $64,900.00 | 3 / 2 | ||
| 13 | Foreclosure | TORWOOD DR | Columbia, SC | 29203 | $59,900.00 | 3 / 2 | ||
| 14 | Foreclosure | WINDWOOD PL | Columbia, SC | 29204 | $90,000.00 | 3 / 2 | ||
| 15 | Foreclosure | GROSSE POINT DR | Columbia, SC | 29206 | $91,200.00 | 3 / 2 | ||
| 16 | Foreclosure | PINE FOREST DR | Columbia, SC | 29204 | $38,700.00 | 3 / 1.5 | ||
| 17 | Foreclosure | CODY ST | Columbia, SC | 29203 | $30,000.00 | 3 / 2 | ||
| 18 | Foreclosure | EUREKA ST | Columbia, SC | 29205 | $68,000.00 | 3 / 1 | ||
| 19 | Foreclosure | BETHEL CHURCH RD APT 41 | Columbia, SC | 29206 | $51,000.00 | 3 / 2.5 | ||
| 20 | Foreclosure | CHARLOTTE ST | Columbia, SC | 29203 | $49,900.00 | 3 / 2 |
You can find thousands of Columbia 29201 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29201 foreclosed homes if you want to save money in the real estate industry.

