Columbia 29203 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EASTER ST | Columbia, SC | 29203 | $59,900.00 | 3 / 1.5 | ||
| 2 | Foreclosure | JASMINE PLACE DR | Columbia, SC | 29203 | $133,000.00 | 4 / 2.1 | ||
| 3 | Foreclosure | HIGH ST | Columbia, SC | 29203 | $39,900.00 | 2 / 1 | ||
| 4 | Foreclosure | WESSINGER RD | Columbia, SC | 29203 | $39,500.00 | 3 / 1.5 | ||
| 5 | Foreclosure | GLORIA TRL | Columbia, SC | 29203 | $64,900.00 | 3 / 2 | ||
| 6 | Foreclosure | ELMHURST RD | Columbia, SC | 29203 | $64,900.00 | 2 / 1 | ||
| 7 | Foreclosure | TORWOOD DR | Columbia, SC | 29203 | $59,900.00 | 3 / 2 | ||
| 8 | Foreclosure | CODY ST | Columbia, SC | 29203 | $30,000.00 | 3 / 2 | ||
| 9 | Foreclosure | CHARLOTTE ST | Columbia, SC | 29203 | $49,900.00 | 3 / 2 | ||
| 10 | Foreclosure | PROVIDENCE CROSSING DR | Columbia, SC | 29203 | $64,700.00 | 2 / 2 | ||
| 11 | Foreclosure | PEALE ST | Columbia, SC | 29203 | $144,900.00 | 5 / 4.5 | ||
| 12 | Foreclosure | S HIGHLAND FOREST DR | Columbia, SC | 29203 | $79,500.00 | 4 / 2 | ||
| 13 | Auction | HOUSTON ST | Columbia, SC | 29203 | - | 3 / 2 | ||
| 14 | Foreclosure | LAKERIDGE PKWY | Columbia, SC | 29203 | - | 3 / 1 | ||
| 15 | Foreclosure | CODY ST | Columbia, SC | 29203 | - | 3 / 1 | ||
| 16 | Foreclosure | HEYWARD BROCKINGTON RD | Columbia, SC | 29203 | - | 3 / 2.5 | ||
| 17 | Foreclosure | SUMMERHILL DR | Columbia, SC | 29203 | - | 3 / 1.5 | ||
| 18 | Foreclosure | OVERLAND DR | Columbia, SC | 29203 | $23,500.00 | 4 / 2 | ||
| 19 | Foreclosure | TOAL ST | Columbia, SC | 29203 | $16,900.00 | 3 / 1.5 | ||
| 20 | Foreclosure | W CAMPANELLA DR | Columbia, SC | 29203 | $33,500.00 | 3 / 2 |
You can find thousands of Columbia 29203 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29203 foreclosed homes if you want to save money in the real estate industry.

