Columbia 29204 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KAISER AVE | Columbia, SC | 29204 | $42,000.00 | 3 / 1.5 | ||
| 2 | Foreclosure | BONNER AVE | Columbia, SC | 29204 | $28,000.00 | 3 / 1 | ||
| 3 | Foreclosure | WINDWOOD PL | Columbia, SC | 29204 | $90,000.00 | 3 / 2 | ||
| 4 | Foreclosure | PINE FOREST DR | Columbia, SC | 29204 | $38,700.00 | 3 / 1.5 | ||
| 5 | ![]() |
Foreclosure | N BELTLINE BLVD | Columbia, SC | 29204 | $59,500.00 | 3 / 1.1 | |
| 6 | ![]() |
Foreclosure | GEORGIA ELAM LN | Columbia, SC | 29204 | $56,000.00 | 3 / 2 | |
| 7 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ||
| 8 | Foreclosure | EASTER ST | Columbia, SC | 29203 | $59,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | DEERWOOD ST | Columbia, SC | 29205 | $55,500.00 | 3 / 2 | ||
| 10 | Foreclosure | S PICKENS ST | Columbia, SC | 29205 | $159,900.00 | 3 / 2 | ||
| 11 | Foreclosure | JASMINE PLACE DR | Columbia, SC | 29203 | $133,000.00 | 4 / 2.1 | ||
| 12 | Foreclosure | HIGH ST | Columbia, SC | 29203 | $39,900.00 | 2 / 1 | ||
| 13 | Foreclosure | WESSINGER RD | Columbia, SC | 29203 | $39,500.00 | 3 / 1.5 | ||
| 14 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $64,500.00 | 3 / 2 | ||
| 15 | Foreclosure | GREENE ST | Columbia, SC | 29201 | $309,900.00 | 4 / 2.5 | ||
| 16 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ||
| 17 | Foreclosure | GLORIA TRL | Columbia, SC | 29203 | $64,900.00 | 3 / 2 | ||
| 18 | Foreclosure | ELMHURST RD | Columbia, SC | 29203 | $64,900.00 | 2 / 1 | ||
| 19 | Foreclosure | GARNER SPRINGS CT | Columbia, SC | 29209 | $130,500.00 | 3 / 2.5 | ||
| 20 | Foreclosure | TORWOOD DR | Columbia, SC | 29203 | $59,900.00 | 3 / 2 |
You can find thousands of Columbia 29204 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29204 foreclosed homes if you want to save money in the real estate industry.


