Columbia 29205 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DEERWOOD ST | Columbia, SC | 29205 | $55,500.00 | 3 / 2 | ||
| 2 | Foreclosure | S PICKENS ST | Columbia, SC | 29205 | $159,900.00 | 3 / 2 | ||
| 3 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $64,500.00 | 3 / 2 | ||
| 4 | Foreclosure | EUREKA ST | Columbia, SC | 29205 | $68,000.00 | 3 / 1 | ||
| 5 | Foreclosure | BEECLIFF DR | Columbia, SC | 29205 | $89,900.00 | 3 / 1 | ||
| 6 | Foreclosure | FAIRVIEW DR | Columbia, SC | 29205 | $71,896.00 | 4 / 2 | ||
| 7 | Foreclosure | S KILBOURNE RD | Columbia, SC | 29205 | $109,900.00 | 2 / 1 | ||
| 8 | ![]() |
Foreclosure | EDMOND DR | Columbia, SC | 29205 | $60,000.00 | 2 / 1 | |
| 9 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ||
| 10 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ||
| 11 | Foreclosure | EASTER ST | Columbia, SC | 29203 | $59,900.00 | 3 / 1.5 | ||
| 12 | Foreclosure | JASMINE PLACE DR | Columbia, SC | 29203 | $133,000.00 | 4 / 2.1 | ||
| 13 | Foreclosure | WESSINGER RD | Columbia, SC | 29203 | $39,500.00 | 3 / 1.5 | ||
| 14 | Foreclosure | KAISER AVE | Columbia, SC | 29204 | $42,000.00 | 3 / 1.5 | ||
| 15 | Foreclosure | HIGH ST | Columbia, SC | 29203 | $39,900.00 | 2 / 1 | ||
| 16 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ||
| 17 | Foreclosure | GREENE ST | Columbia, SC | 29201 | $309,900.00 | 4 / 2.5 | ||
| 18 | Foreclosure | BONNER AVE | Columbia, SC | 29204 | $28,000.00 | 3 / 1 | ||
| 19 | Foreclosure | THOR DR | Columbia, SC | 29210 | $89,000.00 | 4 / 2 | ||
| 20 | Foreclosure | GLORIA TRL | Columbia, SC | 29203 | $64,900.00 | 3 / 2 |
You can find thousands of Columbia 29205 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29205 foreclosed homes if you want to save money in the real estate industry.


