Columbia 29208 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ||
| 2 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ||
| 3 | Foreclosure | DEERWOOD ST | Columbia, SC | 29205 | $55,500.00 | 3 / 2 | ||
| 4 | Foreclosure | EASTER ST | Columbia, SC | 29203 | $59,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | S PICKENS ST | Columbia, SC | 29205 | $159,900.00 | 3 / 2 | ||
| 6 | Foreclosure | JASMINE PLACE DR | Columbia, SC | 29203 | $133,000.00 | 4 / 2.1 | ||
| 7 | Foreclosure | HIGH ST | Columbia, SC | 29203 | $39,900.00 | 2 / 1 | ||
| 8 | Foreclosure | KAISER AVE | Columbia, SC | 29204 | $42,000.00 | 3 / 1.5 | ||
| 9 | Foreclosure | WESSINGER RD | Columbia, SC | 29203 | $39,500.00 | 3 / 1.5 | ||
| 10 | Foreclosure | WILLOW BEND CT | Columbia, SC | 29212 | $142,000.00 | 3 / 2.1 | ||
| 11 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $64,500.00 | 3 / 2 | ||
| 12 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ||
| 13 | Foreclosure | BOWER PKWY APT 204 | Columbia, SC | 29212 | $149,900.00 | 2 / 2 | ||
| 14 | Foreclosure | BONNER AVE | Columbia, SC | 29204 | $28,000.00 | 3 / 1 | ||
| 15 | Foreclosure | THOR DR | Columbia, SC | 29210 | $89,000.00 | 4 / 2 | ||
| 16 | Foreclosure | GROVES WOOD PL | Columbia, SC | 29212 | $145,000.00 | 3 / 2.5 | ||
| 17 | Foreclosure | ELMHURST RD | Columbia, SC | 29203 | $64,900.00 | 2 / 1 | ||
| 18 | Foreclosure | GLORIA TRL | Columbia, SC | 29203 | $64,900.00 | 3 / 2 | ||
| 19 | Foreclosure | GLENCROFT DR | Columbia, SC | 29210 | $125,000.00 | 2 / 2 | ||
| 20 | Foreclosure | GARNER SPRINGS CT | Columbia, SC | 29209 | $130,500.00 | 3 / 2.5 |
You can find thousands of Columbia 29208 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29208 foreclosed homes if you want to save money in the real estate industry.

