Columbia 29209 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ||
| 2 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ||
| 3 | Foreclosure | GARNER SPRINGS CT | Columbia, SC | 29209 | $130,500.00 | 3 / 2.5 | ||
| 4 | Foreclosure | MOONE CROSS DR | Columbia, SC | 29209 | $55,000.00 | 3 / 2 | ||
| 5 | Foreclosure | SUNVIEW DR | Columbia, SC | 29209 | $33,000.00 | 3 / 1 | ||
| 6 | Foreclosure | WILD IRIS CT | Columbia, SC | 29209 | $71,500.00 | 3 / 2 | ||
| 7 | Foreclosure | CHILHOWIE RD | Columbia, SC | 29209 | $51,500.00 | 3 / 2 | ||
| 8 | Foreclosure | BRANDON AVE | Columbia, SC | 29209 | $73,900.00 | 4 / 2 | ||
| 9 | Foreclosure | SPRINGWAY DR | Columbia, SC | 29209 | $99,900.00 | 3 / 2.5 | ||
| 10 | Foreclosure | TOMENTOSA DR | Columbia, SC | 29209 | $34,900.00 | 3 / 2 | ||
| 11 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ||
| 12 | Foreclosure | WILLOW HURST CT | Columbia, SC | 29209 | - | 4 / 2 | ||
| 13 | Foreclosure | NIGHTINGALE DR | Columbia, SC | 29209 | - | 3 / 2 | ||
| 14 | Foreclosure | PARAMOUNT DR | Columbia, SC | 29209 | - | 3 / 2.5 | ||
| 15 | Foreclosure | CRESTMORE DR | Columbia, SC | 29209 | - | 3 / 1 | ||
| 16 | Foreclosure | FAIRMONT RD | Columbia, SC | 29209 | - | 3 / 1 | ||
| 17 | Foreclosure | CHILHOWIE RD | Columbia, SC | 29209 | $47,500.00 | 3 / 2 | ||
| 18 | Foreclosure | COATESDALE RD | Columbia, SC | 29209 | $176,000.00 | 3 / 3 | ||
| 19 | ![]() |
Foreclosure | MILL CREEK PKWY | Columbia, SC | 29209 | $174,900.00 | - / - | |
| 20 | ![]() |
Foreclosure | GREENLAWN DR | Columbia, SC | 29209 | $109,000.00 | 3 / 2 |
You can find thousands of Columbia 29209 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29209 foreclosed homes if you want to save money in the real estate industry.


