Columbia 29209 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ||
| 2 | Foreclosure | PALMLAND DR | Columbia, SC | 29209 | $29,900.00 | 4 / 1.5 | ||
| 3 | Foreclosure | PINCUSHION RD | Columbia, SC | 29209 | $74,000.00 | 5 / 2 | ||
| 4 | Foreclosure | CAUGHMAN RIDGE RD | Columbia, SC | 29209 | $115,000.00 | 3 / 2 | ||
| 5 | Foreclosure | HAMPTONWOOD WAY | Columbia, SC | 29209 | $185,000.00 | 4 / 3 | ||
| 6 | Foreclosure | LEE HILLS DR | Columbia, SC | 29209 | $46,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | CEDAR TER | Columbia, SC | 29209 | $112,900.00 | - / - | ||
| 8 | Foreclosure | TROTTER RD | Columbia, SC | 29209 | $45,000.00 | 4 / 2 | ||
| 9 | Foreclosure | ANWOOD DR | Columbia, SC | 29209 | $38,000.00 | 4 / 1 | ||
| 10 | Foreclosure | COATESDALE RD | Columbia, SC | 29209 | - | 3 / 2.5 | ||
| 11 | ![]() |
Foreclosure | GREENLAWN DR | Columbia, SC | 29209 | $109,000.00 | 3 / 2 | |
| 12 | ![]() |
Foreclosure | WILD IRIS CT | Columbia, SC | 29209 | $108,900.00 | 3 / 2 | |
| 13 | Foreclosure | FAYE AVE | Columbia, SC | 29204 | $34,999.00 | 3 / 1 | ||
| 14 | Foreclosure | LOCKNER RD | Columbia, SC | 29212 | $78,900.00 | 4 / 3 | ||
| 15 | Foreclosure | WAITES RD | Columbia, SC | 29204 | $24,900.00 | 3 / 2 | ||
| 16 | Foreclosure | S KILBOURNE RD | Columbia, SC | 29205 | $109,900.00 | 2 / 1 | ||
| 17 | Foreclosure | BRATTON ST | Columbia, SC | 29205 | $21,185.00 | 4 / 1 | ||
| 18 | Foreclosure | HAMPTON OAKS PL | Columbia, SC | 29212 | $12,500.00 | 2 / 2 | ||
| 19 | Foreclosure | MARINERS ROW | Columbia, SC | 29212 | $84,900.00 | 3 / 3 | ||
| 20 | Foreclosure | ARBORGATE CIR | Columbia, SC | 29212 | $125,000.00 | 4 / 3 |
You can find thousands of Columbia 29209 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29209 foreclosed homes if you want to save money in the real estate industry.


