Columbia 29210 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ||
| 2 | Foreclosure | THOR DR | Columbia, SC | 29210 | $89,000.00 | 4 / 2 | ||
| 3 | Foreclosure | GLENCROFT DR | Columbia, SC | 29210 | $125,000.00 | 2 / 2 | ||
| 4 | Foreclosure | HILLBECK DR | Columbia, SC | 29210 | $50,000.00 | 3 / 2 | ||
| 5 | Foreclosure | HERTFORD DR | Columbia, SC | 29210 | $68,000.00 | 3 / 2 | ||
| 6 | Foreclosure | WOODSBORO DR | Columbia, SC | 29210 | $35,360.00 | 3 / 2 | ||
| 7 | Foreclosure | WOOD CT # 121 | Columbia, SC | 29210 | $22,900.00 | 3 / 1.5 | ||
| 8 | Foreclosure | ADELLA ST | Columbia, SC | 29210 | $64,900.00 | 2 / 2 | ||
| 9 | Foreclosure | DIANE DR | Columbia, SC | 29210 | $48,000.00 | 3 / 3 | ||
| 10 | Auction | CRESTLAND DR | Columbia, SC | 29210 | - | 2 / 2 | ||
| 11 | Foreclosure | AMBROSE CIR | Columbia, SC | 29210 | - | 3 / 2 | ||
| 12 | Foreclosure | WEXWOOD RD | Columbia, SC | 29210 | $149,900.00 | 3 / 2.5 | ||
| 13 | Foreclosure | COCO RD | Columbia, SC | 29210 | $49,900.00 | 4 / 2.5 | ||
| 14 | Foreclosure | MONTCREST CT | Columbia, SC | 29210 | $73,000.00 | 3 / 2 | ||
| 15 | ![]() |
Foreclosure | CACTUS AVE | Columbia, SC | 29210 | $61,000.00 | 2 / 1.1 | |
| 16 | ![]() |
Foreclosure | BUSH RIVER RD APT G6 | Columbia, SC | 29210 | $27,000.00 | 2 / 2 | |
| 17 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ||
| 18 | Foreclosure | DEERWOOD ST | Columbia, SC | 29205 | $55,500.00 | 3 / 2 | ||
| 19 | Foreclosure | S PICKENS ST | Columbia, SC | 29205 | $159,900.00 | 3 / 2 | ||
| 20 | Foreclosure | WILLOW BEND CT | Columbia, SC | 29212 | $142,000.00 | 3 / 2.1 |
You can find thousands of Columbia 29210 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29210 foreclosed homes if you want to save money in the real estate industry.


