Columbia 29211 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ||
| 2 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ||
| 3 | Foreclosure | WILLOW BEND CT | Columbia, SC | 29212 | $142,000.00 | 3 / 2.1 | ||
| 4 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ||
| 5 | Foreclosure | BOWER PKWY APT 204 | Columbia, SC | 29212 | $149,900.00 | 2 / 2 | ||
| 6 | Foreclosure | THOR DR | Columbia, SC | 29210 | $89,000.00 | 4 / 2 | ||
| 7 | Foreclosure | GROVES WOOD PL | Columbia, SC | 29212 | $145,000.00 | 3 / 2.5 | ||
| 8 | Foreclosure | GLENCROFT DR | Columbia, SC | 29210 | $125,000.00 | 2 / 2 | ||
| 9 | Foreclosure | GARNER SPRINGS CT | Columbia, SC | 29209 | $130,500.00 | 3 / 2.5 | ||
| 10 | Foreclosure | RAPIDS RD | Columbia, SC | 29212 | $105,000.00 | 4 / 2.5 | ||
| 11 | Foreclosure | SUNVIEW DR | Columbia, SC | 29209 | $33,000.00 | 3 / 1 | ||
| 12 | Foreclosure | MOONE CROSS DR | Columbia, SC | 29209 | $55,000.00 | 3 / 2 | ||
| 13 | Foreclosure | HILLBECK DR | Columbia, SC | 29210 | $50,000.00 | 3 / 2 | ||
| 14 | Foreclosure | GROSSE POINT DR | Columbia, SC | 29206 | $91,200.00 | 3 / 2 | ||
| 15 | Foreclosure | HERTFORD DR | Columbia, SC | 29210 | $68,000.00 | 3 / 2 | ||
| 16 | Foreclosure | BETHEL CHURCH RD APT 41 | Columbia, SC | 29206 | $51,000.00 | 3 / 2.5 | ||
| 17 | Foreclosure | ARBORLAND CT | Columbia, SC | 29212 | $79,000.00 | 2 / 2 | ||
| 18 | Foreclosure | WOODSBORO DR | Columbia, SC | 29210 | $35,360.00 | 3 / 2 | ||
| 19 | Foreclosure | CHILHOWIE RD | Columbia, SC | 29209 | $51,500.00 | 3 / 2 | ||
| 20 | Foreclosure | WOOD CT # 121 | Columbia, SC | 29210 | $22,900.00 | 3 / 1.5 |
You can find thousands of Columbia 29211 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 29211 foreclosed homes if you want to save money in the real estate industry.

