Spartanburg 29301 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W O EZELL BLVD | Spartanburg, SC | 29301 | $199,900.00 | - / 2 | ||
| 2 | Foreclosure | ETHEL RD | Spartanburg, SC | 29301 | $45,500.00 | 3 / 2 | ||
| 3 | Foreclosure | BOOKER BLVD | Spartanburg, SC | 29301 | $11,900.00 | 2 / 1 | ||
| 4 | Foreclosure | RUNNYMEADE LN | Spartanburg, SC | 29301 | $59,900.00 | 3 / 2 | ||
| 5 | Foreclosure | HEMLOCK ST | Spartanburg, SC | 29301 | $74,900.00 | 2 / 1.5 | ||
| 6 | Foreclosure | PAWNEE DR | Spartanburg, SC | 29301 | $84,900.00 | 3 / 2 | ||
| 7 | Foreclosure | BRIARWOOD RD | Spartanburg, SC | 29301 | $31,500.00 | 2 / 1 | ||
| 8 | Foreclosure | STOCKBRIDGE DR | Spartanburg, SC | 29301 | $87,900.00 | 3 / 2 | ||
| 9 | Foreclosure | LONDONBERRY DR | Spartanburg, SC | 29301 | $91,500.00 | 4 / 2.5 | ||
| 10 | ![]() |
Foreclosure | MIRABELLE CT | Spartanburg, SC | 29301 | $49,900.00 | 3 / 2 | |
| 11 | ![]() |
Foreclosure | DOVER RD | Spartanburg, SC | 29301 | - | 3 / 1.5 | |
| 12 | Foreclosure | HIGHLAND AVE | Spartanburg, SC | 29306 | $14,999.00 | 3 / 1 | ||
| 13 | Foreclosure | WINTON CT | Spartanburg, SC | 29306 | $50,000.00 | 3 / 1.5 | ||
| 14 | Foreclosure | CONDREN AVE | Spartanburg, SC | 29302 | $50,000.00 | 4 / 1.5 | ||
| 15 | Foreclosure | DOGWOOD AVE | Spartanburg, SC | 29302 | $46,000.00 | 4 / 2 | ||
| 16 | Foreclosure | RIVERRUN DR | Spartanburg, SC | 29303 | $119,500.00 | 3 / 2 | ||
| 17 | Foreclosure | LUCAS CT | Spartanburg, SC | 29302 | $89,900.00 | 2 / 1 | ||
| 18 | Foreclosure | MCKAY AVE | Spartanburg, SC | 29302 | - | 3 / 2 | ||
| 19 | Foreclosure | LINCOLN DR | Spartanburg, SC | 29306 | $30,000.00 | 3 / 2 | ||
| 20 | ![]() |
Foreclosure | SCRUGGS AVE | Spartanburg, SC | 29303 | $14,900.00 | 2 / 1 |
You can find thousands of Spartanburg 29301 foreclosure homes for sale through our foreclosure listings database. Buy Spartanburg 29301 foreclosed homes if you want to save money in the real estate industry.


