Spartanburg 29302 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DOGWOOD AVE | Spartanburg, SC | 29302 | $46,000.00 | 4 / 2 | ||
| 2 | Foreclosure | CONDREN AVE | Spartanburg, SC | 29302 | $50,000.00 | 4 / 1.5 | ||
| 3 | Foreclosure | LUCAS CT | Spartanburg, SC | 29302 | $89,900.00 | 2 / 1 | ||
| 4 | Foreclosure | MCKAY AVE | Spartanburg, SC | 29302 | - | 3 / 2 | ||
| 5 | ![]() |
Foreclosure | SUNRISE RD | Spartanburg, SC | 29302 | $79,000.00 | 3 / 3 | |
| 6 | Foreclosure | COOPERTOWN RD | Spartanburg, SC | 29307 | $35,000.00 | 2 / 2 | ||
| 7 | Foreclosure | SARANAC DR | Spartanburg, SC | 29307 | $75,000.00 | 3 / 2 | ||
| 8 | Foreclosure | W O EZELL BLVD | Spartanburg, SC | 29301 | $199,900.00 | - / 2 | ||
| 9 | Foreclosure | CHESNEE HWY | Spartanburg, SC | 29307 | $49,900.00 | 4 / 3 | ||
| 10 | Foreclosure | HIGHLAND AVE | Spartanburg, SC | 29306 | $14,999.00 | 3 / 1 | ||
| 11 | Foreclosure | WINTON CT | Spartanburg, SC | 29306 | $50,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | ETHEL RD | Spartanburg, SC | 29301 | $45,500.00 | 3 / 2 | ||
| 13 | Foreclosure | BOOKER BLVD | Spartanburg, SC | 29301 | $11,900.00 | 2 / 1 | ||
| 14 | Foreclosure | RIVERRUN DR | Spartanburg, SC | 29303 | $119,500.00 | 3 / 2 | ||
| 15 | Foreclosure | HEMLOCK ST | Spartanburg, SC | 29301 | $74,900.00 | 2 / 1.5 | ||
| 16 | Foreclosure | RUNNYMEADE LN | Spartanburg, SC | 29301 | $59,900.00 | 3 / 2 | ||
| 17 | Foreclosure | PAWNEE DR | Spartanburg, SC | 29301 | $84,900.00 | 3 / 2 | ||
| 18 | Foreclosure | BRIARWOOD RD | Spartanburg, SC | 29301 | $31,500.00 | 2 / 1 | ||
| 19 | Foreclosure | STOCKBRIDGE DR | Spartanburg, SC | 29301 | $87,900.00 | 3 / 2 | ||
| 20 | Foreclosure | LINCOLN DR | Spartanburg, SC | 29306 | $30,000.00 | 3 / 2 |
You can find thousands of Spartanburg 29302 foreclosure homes for sale through our foreclosure listings database. Buy Spartanburg 29302 foreclosed homes if you want to save money in the real estate industry.


