Little Rock 29567 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FOWLER ST | Marion, SC | 29571 | $18,310.00 | 3 / 1 | ||
| 2 | Auction | S HIGHWAY 905 | Longs, SC | 29568 | $44,900.00 | 3 / 1.5 | ||
| 3 | Foreclosure | DUCKWEED LN | Longs, SC | 29568 | $109,900.00 | 3 / 2 | ||
| 4 | Foreclosure | CHARTER DR | Longs, SC | 29568 | $92,500.00 | 3 / 2 | ||
| 5 | Foreclosure | RIVER RD | Little River, SC | 29566 | $244,900.00 | 4 / 3 | ||
| 6 | Foreclosure | BALSA DR | Longs, SC | 29568 | $99,900.00 | 3 / 2 | ||
| 7 | Foreclosure | COMMONS BLVD UNIT 919 | Myrtle Beach, SC | 29572 | $129,900.00 | 3 / 2 | ||
| 8 | Foreclosure | WATSON AVE UNIT B | Little River, SC | 29566 | $132,500.00 | 3 / 2.5 | ||
| 9 | Auction | WEDGEWOOD DR | Longs, SC | 29568 | $62,600.00 | 2 / 2 | ||
| 10 | Auction | BENNETT LOOP | Loris, SC | 29569 | $35,800.00 | 3 / 1 | ||
| 11 | Auction | MOUNT OLIVE RD | Loris, SC | 29569 | $32,700.00 | 4 / 1.5 | ||
| 12 | Foreclosure | TWIN CITY CIR | Loris, SC | 29569 | $72,000.00 | 3 / 2 | ||
| 13 | Foreclosure | KINGSPORT RD UNIT 301 | Little River, SC | 29566 | $69,900.00 | 1 / 2 | ||
| 14 | Foreclosure | SULTANA DR | Little River, SC | 29566 | $139,900.00 | 3 / 2 | ||
| 15 | Foreclosure | BETHEL CHAPEL RD | Loris, SC | 29569 | $53,000.00 | 3 / 1 | ||
| 16 | Foreclosure | BEAR LAKE DR | Longs, SC | 29568 | $235,000.00 | 3 / 2 | ||
| 17 | Foreclosure | SETH LN | Longs, SC | 29568 | $130,900.00 | 3 / 2 | ||
| 18 | Foreclosure | WRENS XING | Little River, SC | 29566 | $134,500.00 | 3 / 2 | ||
| 19 | Foreclosure | CEDAR ST | Latta, SC | 29565 | $178,500.00 | 4 / 5 | ||
| 20 | Foreclosure | DEVONBROOK PL | Longs, SC | 29568 | $144,900.00 | 3 / 2 |
You can find thousands of Little Rock 29567 foreclosure homes for sale through our foreclosure listings database. Buy Little Rock 29567 foreclosed homes if you want to save money in the real estate industry.

