Loris 29569 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREEN SEA RD S | Loris, SC | 29569 | $13,500.00 | 3 / 2 | ||
| 2 | Foreclosure | JASMINE RD | Loris, SC | 29569 | $34,500.00 | 3 / 2 | ||
| 3 | Foreclosure | HERITAGE RD | Loris, SC | 29569 | $100,000.00 | 3 / 2 | ||
| 4 | ![]() |
Foreclosure | MAIN ST | Loris, SC | 29569 | $63,000.00 | - / - | |
| 5 | ![]() |
Foreclosure | HIGHWAY 701 N | Loris, SC | 29569 | $94,900.00 | - / - | |
| 6 | Foreclosure | 62ND AVE N | Myrtle Beach, SC | 29572 | $105,000.00 | 3 / 2 | ||
| 7 | Foreclosure | 71ST AVE N APT 15 | Myrtle Beach, SC | 29572 | $77,750.00 | - / - | ||
| 8 | Foreclosure | QUEENSWAY BLVD APT 222 | Myrtle Beach, SC | 29572 | $335,000.00 | 3 / 3 | ||
| 9 | Foreclosure | BERRY RD | Latta, SC | 29565 | $119,900.00 | 3 / 2 | ||
| 10 | Foreclosure | DAYFLOWER DR | Longs, SC | 29568 | $161,890.00 | 3 / 2.5 | ||
| 11 | Foreclosure | ELLIS AVE | Little River, SC | 29566 | $135,600.00 | 3 / 2 | ||
| 12 | Foreclosure | 75TH AVE N # 4014 | Myrtle Beach, SC | 29572 | $120,000.00 | 1 / 1 | ||
| 13 | Foreclosure | RIVER GATE LN | Little River, SC | 29566 | $134,900.00 | 3 / 3 | ||
| 14 | Foreclosure | 71ST AVE N APT 9 | Myrtle Beach, SC | 29572 | $69,900.00 | 2 / 1.5 | ||
| 15 | Foreclosure | 2ND AVE | Marion, SC | 29571 | $59,900.00 | 3 / 1 | ||
| 16 | Foreclosure | N OCEAN BLVD # 936 | Myrtle Beach, SC | 29572 | $90,000.00 | 1 / 1 | ||
| 17 | Foreclosure | W GODBOLD ST | Marion, SC | 29571 | $110,000.00 | 4 / 4 | ||
| 18 | Foreclosure | 74TH AVE N | Myrtle Beach, SC | 29572 | $59,000.00 | 1 / 1 | ||
| 19 | Foreclosure | BERRY RD | Latta, SC | 29565 | $32,500.00 | 3 / 2 | ||
| 20 | Foreclosure | S HIGHWAY 905 | Longs, SC | 29568 | $157,900.00 | 3 / 2 |
You can find thousands of Loris 29569 foreclosure homes for sale through our foreclosure listings database. Buy Loris 29569 foreclosed homes if you want to save money in the real estate industry.


