Are you looking for incredible discounts on Loris 29569 foreclosure homes? You´ve found them right here. Foreclosure homes in Loris 29569 are a virtual treasure chest of cheap property. Why pay full price when you can buy Loris 29569 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Loris 29569 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Loris Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29569 | MEADOW DR | 3 | 2 | $115,500.00 | Foreclosure | Loris | ![]() |
|
| 2 | 29569 | BRIGHT LEAF RD | 3 | 2 | $39,900.00 | Foreclosure | Loris | ![]() |
|
| 3 | 29569 | CIRCLE HEIGHTS DR | 4 | 2 | $44,900.00 | Foreclosure | Loris | ![]() |
|
| 4 | 29569 | CLEMMONS RD | ![]() |
![]() |
$79,900.00 | Foreclosure | Loris | ![]() |
|
| 5 | 29569 | HARVEY RD | 3 | 2 | $32,900.00 | Foreclosure | Loris | ![]() |
|
| 6 | 29572 | N OCEAN BLVD # 6072 | 1 | 1 | $51,900.00 | Foreclosure | Myrtle Beach | ![]() |
|
| 7 | 29571 | COOPER CT | 3 | 2 | $24,900.00 | Foreclosure | Marion | ![]() |
|
| 8 | 29571 | MAIDEN DOWN RD | ![]() |
![]() |
![]() |
Foreclosure | Marion | ![]() |
|
| 9 | 29572 | 71ST AVE N APT 9 | 2 | 1.5 | $69,900.00 | Foreclosure | Myrtle Beach | ![]() |
|
| 10 | 29568 | ANDORRA ST | 3 | 2 | $72,900.00 | Foreclosure | Longs | ![]() |
|
| 11 | 29566 | LANDING RD | 3 | 3 | $139,900.00 | Foreclosure | Little River | ![]() |
|
| 12 | 29572 | PALMER LADD LN | 3 | 2 | $245,000.00 | Foreclosure | Myrtle Beach | ![]() |
|
| 13 | 29566 | PINEHURST CIR UNIT P1 | 2 | 2 | $74,900.00 | Foreclosure | Little River | ![]() |
|
| 14 | 29572 | N OCEAN BLVD UNIT 1234 | ![]() |
![]() |
$91,900.00 | Foreclosure | Myrtle Beach | ![]() |
|
| 15 | 29566 | ELLIS AVE | ![]() |
![]() |
$345,500.00 | Foreclosure | Little River | ![]() |
|
| 16 | 29572 | BEACH CLUB DR UNIT 206 | ![]() |
3 | $371,900.00 | Foreclosure | Myrtle Beach | ![]() |
|
| 17 | 29572 | 74TH AVE N # 2324 | 1 | 1 | $59,000.00 | Foreclosure | Myrtle Beach | ![]() |
|
| 18 | 29571 | 2ND AVE | 3 | 1 | $59,900.00 | Foreclosure | Marion | ![]() |
|
| 19 | 29566 | SPA DR APT 306 | 2 | 2 | ![]() |
Foreclosure | Little River | ![]() |
|
| 20 | 29570 | MCCORMICK AVE | ![]() |
![]() |
$49,900.00 | Foreclosure | Mc Coll | ![]() |