Myrtle Beach 29572 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COMMONS BLVD UNIT 919 | Myrtle Beach, SC | 29572 | $129,900.00 | 3 / 2 | ||
| 2 | Foreclosure | AMALFI PL # 4305 | Myrtle Beach, SC | 29572 | $228,900.00 | 3 / 3 | ||
| 3 | Foreclosure | 71ST AVE N APT 9 | Myrtle Beach, SC | 29572 | $59,900.00 | 2 / 1.5 | ||
| 4 | Foreclosure | WAGON WHEEL RD | Myrtle Beach, SC | 29572 | - | 3 / 2 | ||
| 5 | Foreclosure | 74TH AVE N UNIT 805 | Myrtle Beach, SC | 29572 | - | 3 / 2 | ||
| 6 | Foreclosure | 75TH AVE N # 4015 | Myrtle Beach, SC | 29572 | - | 1 / 1 | ||
| 7 | Foreclosure | JEFFERSON PL APT D3 | Myrtle Beach, SC | 29572 | - | 2 / 1.5 | ||
| 8 | Foreclosure | 74TH AVE N | Myrtle Beach, SC | 29572 | - | 1 / 1 | ||
| 9 | Foreclosure | 64TH AVE N | Myrtle Beach, SC | 29572 | $169,000.00 | 3 / 1.5 | ||
| 10 | Foreclosure | EDGERTON DR APT C4 | Myrtle Beach, SC | 29572 | $155,000.00 | 3 / 2.5 | ||
| 11 | Foreclosure | LEYLAND DR UNIT 5 | Myrtle Beach, SC | 29572 | $72,900.00 | 1 / 1 | ||
| 12 | ![]() |
Foreclosure | N OCEAN BLVD # 527 | Myrtle Beach, SC | 29572 | - | - / - | |
| 13 | Foreclosure | FOWLER ST | Marion, SC | 29571 | $18,310.00 | 3 / 1 | ||
| 14 | Auction | S HIGHWAY 905 | Longs, SC | 29568 | $44,900.00 | 3 / 1.5 | ||
| 15 | Foreclosure | BALSA DR | Longs, SC | 29568 | $99,900.00 | 3 / 2 | ||
| 16 | Foreclosure | DUCKWEED LN | Longs, SC | 29568 | $109,900.00 | 3 / 2 | ||
| 17 | Foreclosure | CHARTER DR | Longs, SC | 29568 | $92,500.00 | 3 / 2 | ||
| 18 | Foreclosure | GREENS BLVD APT 12C | Myrtle Beach, SC | 29577 | $22,500.00 | 2 / 1 | ||
| 19 | Auction | WEDGEWOOD DR | Longs, SC | 29568 | $62,600.00 | 2 / 2 | ||
| 20 | Auction | MOUNT OLIVE RD | Loris, SC | 29569 | $32,700.00 | 4 / 1.5 |
You can find thousands of Myrtle Beach 29572 foreclosure homes for sale through our foreclosure listings database. Buy Myrtle Beach 29572 foreclosed homes if you want to save money in the real estate industry.


